| Average Listing Price | $335,155 |
| Average Price Per Sqft. | $183 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07747 | $335,131 | $206 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $366,181 | $184 |
| Basement | $370,999 | $196 |
| Spa | $357,427 | $196 |
| Single Story | $250,563 | $0 |
| Pool | $349,394 | $0 |
| Custom | $372,047 | $0 |
| Custom Built | $372,047 | $0 |
| Ranch | $318,430 | $0 |
| Investment | $320,483 | $0 |
| Foreclosure | $220,833 | $0 |
| Short Sale | $220,833 | $0 |
| Tennis Court | $103,750 | $0 |
| Cul De Sac | $405,766 | $0 |
![]() |
Edward Vivona |
![]() Heritage House Sotheby’s International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: edvivona@aol.com Direct: 732-865-4549 Office : 732-946-9200 |
Loading Data. Please wait.