| Average Listing Price | $327,148 |
| Average Price Per Sqft. | $175 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07747 | $342,900 | $215 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $356,774 | $178 |
| Basement | $357,605 | $181 |
| Pool | $359,954 | $172 |
| Spa | $365,966 | $0 |
| Single Story | $226,027 | $0 |
| Custom | $385,292 | $0 |
| Custom Built | $385,292 | $0 |
| Cul De Sac | $412,059 | $0 |
| Foreclosure | $352,542 | $0 |
| Ranch | $295,400 | $0 |
| Short Sale | $391,316 | $0 |
| Investment | $403,180 | $0 |
| Tennis Court | $164,780 | $0 |
![]() |
Edward Vivona |
![]() Heritage House Sotheby’s International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: edvivona@aol.com Direct: 732-865-4549 Office : 732-946-9200 |
Loading Data. Please wait.